Barcode | Box Weight | Box Volume | Liter | Dimensions | Pcs. in Box |
---|---|---|---|---|---|
8682798400310 | 6,1 | 0,049 | 1,25 | 18x5 | 10 |
8682798400327 | 7 | 0,059 | 1,50 | 20x5 | 10 |
8682798400334 | 8 | 0,067 | 1,75 | 22x5 | 10 |
8682798400341 | 11,35 | 0,088 | 2,35 | 26x5 | 10 |
8682798400358 | 1240 | 0,100 | 2,60 | 28x5,4 | 10 |
8682798400365 | 13,70 | 0,115 | 3,00 | 30x5,6 | 10 |
8682798400372 | 15,25 | 0,125 | 3,25 | 32x5,8 | 10 |
